Blackberry Z30 16GB Black Features
BODY | Dimensions | 140.7 x 72 x 9.4 mm |
Weight | 170 g | |
SIM | Micro-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colours |
Size | 5.0 inches, 68.9 cm2 (~68.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | BlackBerry OS 10.2, upgradable to 10.3.1 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
MAIN CAMERA | Single | 8 MP, f/2.2, 31mm, AF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
Video | 720p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio (after SW upgrade) | |
USB | Micro USB 2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5, Adobe Flash | |
– HDMI port – BlackBerry maps – Organizer – Document editor – Photo/video editor – MP3/WMA/WAV/eAAC+/FlAC player – DivX/XviD/MP4/WMV/H.264 player – Voice memo/dial – Predictive text input |
BATTERY | Non-removable Li-Ion 2880 mAh battery | |
Reviews
There are no reviews yet.