Huawei Mate 10 64GB Black Features
BODY | Dimensions | 150.5 x 77.8 x 8.2 mm |
Weight | 186 g | |
Build | Front/back glass, aluminium frame | |
SIM | Single SIM (Nano-SIM) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colours |
Size | 5.9 inches, 95.6 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~499 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
– HDR10 compliant – EMUI 8.0 |
PLATFORM | OS | Android 8.0 (Oreo) |
MEMORY | Card slot | microSD, up to 256 GB |
MAIN CAMERA | Dual | 12 MP, f/1.6, 27mm, 1/2.9″, 1.25µm, OIS, PDAF & laser AF 20 MP B/W, f/1.6, 27mm, 2x lossless zoom, OIS, PDAF & laser AF |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm, 1/3.2″, 1.4µm, AF |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
– Fast battery charging 4.5A/5V (58% in 30 min) – DivX/XviD/MP4/H.265/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document editor – Photo/video editor |
BATTERY | Non-removable Li-Po 4000 mAh battery |
Reviews
There are no reviews yet.